<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soundike Review &#187; Music Archive</title>
	<atom:link href="http://www.soundikereview.com/category/music-archive/feed" rel="self" type="application/rss+xml" />
	<link>http://www.soundikereview.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Jun 2010 17:49:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Increasing Music Archive</title>
		<link>http://www.soundikereview.com/2009/07/increasing-music-archive.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=increasing-music-archive</link>
		<comments>http://www.soundikereview.com/2009/07/increasing-music-archive.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 08:35:00 +0000</pubDate>
		<dc:creator>soundikereview</dc:creator>
				<category><![CDATA[Music Archive]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.soundikereview.com/2009/07/increasing-music-archive.html</guid>
		<description><![CDATA[Soundike don&#8217;t have the largest music library compared to rival sites, but their archive of mp3s is always on the increase. They are currently up to 40,320 artists and 118,694 albums, so you can imagine just how many tracks that is. To make the most of this sites huge music library, head over to Soundike [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soundikereview.com/out.php?s=soundike" target="_blank">Soundike</a> don&#8217;t have the largest music library compared to <a href="http://www.mp3obsession.com/reviews/" target="_blank">rival sites</a>, but their archive of mp3s is always on the increase. They are currently up to 40,320 artists and 118,694 albums, so you can imagine just how many tracks that is.</p>
<p>To make the most of this sites huge music library, head over to <a href="http://www.soundikereview.com/out.php?s=soundike" target="_blank">Soundike</a> now to register and start downloading! When you register, remember you will get $0.30 free to buy 2 songs on the site with.</p>
<p><a href="http://www.soundikereview.com/files/2010/06/image14.png"><img class="aligncenter size-full wp-image-165" src="http://www.soundikereview.com/files/2010/06/image14.png" alt="Track Count" width="469" height="76" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundikereview.com/2009/07/increasing-music-archive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charts &amp; Best Sellers</title>
		<link>http://www.soundikereview.com/2009/06/charts-best-sellers.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=charts-best-sellers</link>
		<comments>http://www.soundikereview.com/2009/06/charts-best-sellers.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:38:00 +0000</pubDate>
		<dc:creator>soundikereview</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Music Archive]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.soundikereview.com/2009/06/charts-best-sellers.html</guid>
		<description><![CDATA[Soundike have a great site for browsing music, looking through albums, singles, genres etc. It is very easy to navigate, easy to use and is a really nice looking site. They also have charts that make it even easier to use and find the latest mp3s. So what charts do they list? USA Top 100 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soundike.com/?pid=669" target="_blank"></a><a href="http://www.soundikereview.com/files/2010/06/image8.png"><img class="alignright size-full wp-image-163" src="http://www.soundikereview.com/files/2010/06/image8.png" alt="Charts and Bestsellers" width="134" height="324" /></a><a href="http://www.soundikereview.com/out.php?s=soundike" target="_blank">Soundike</a> have a great site for browsing music, looking through albums, singles, genres etc.</p>
<p>It is very easy to navigate, easy to use and is a really nice looking site.</p>
<p>They also have charts that make it even easier to use and find the latest mp3s. So what charts do they list?</p>
<p>USA Top 100<br />
UK Top 75<br />
Canada Top 100<br />
German Top 50<br />
European Top 100<br />
Indie Top 200<br />
France Top 50<br />
Italy Top 50<br />
Digital Top 20<br />
MTV Chart<br />
R&amp;B/Hip-Hop<br />
Soundike Best Sellers</p>
<p>and randomly, the Christmas Charts that were apparently updated on the 15th June 2009!</p>
<p>Head over to <a href="http://www.soundikereview.com/out.php?s=soundike" target="_blank">Soundike</a> now to see these charts for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundikereview.com/2009/06/charts-best-sellers.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
